![]() |
||||||||||||
| Tom Wishon Golf Technology policy does not allow me to list prices. For price quotes, email me at rj@rjgolfclubs.com. | ||||||||||||
|
||||||||||||
| SELECTED CLUBHEAD COMPARATIVE DATA | ||||||||||||
| SELECTED DRIVER HEADS |
| TW 959OL | TW 919THI | TW 915CFE Offset | TW 739CCG | SE Python XLD2 | SE Viper | KB Anti Slice | |
| Loft (deg) | 10.5 | 11 | 11 | 11 | 10.5 | 10.5 | |
| Volume (cc) | 455 | 460 | 460 | 450 | 460 | 460 | |
| Face Angle | Square | 0.5° Closed | 1° Closed | Square | Square | Square | 4° Closed |
| MOI (g/cm²) | 4875 | 5015 | 4450 | 4525 to 5400 ¹ | |||
| Face Height (mm) | 55.5 | 53 | 58 | 54 | 55 | 55 | |
| Face Width (mm) | 100 | 105 | 103 | 110 |
| ¹ Depends on final head weight |
| SELECTED TRADITIONAL IRON HEADS (Dated based on 5-iron) |
| TW 979ss | TW 870Ti | TW 765WC | TW 752TC | TW 575MMC | TW 560MC | TW 555C | TW 555M | SE 685 X | SE 685 OS | SE Python XLD2 | SE Viper | |
| Loft (deg) | 26 | 26 | 24 | 27 | 26 | 27 | 28 | 28 | 27 | 26 | 23 | 24 |
| Lie (deg) | 61 | 61 | 61 | 61 | 60 | 61 | 61 | 61 | 60 | 60 | 61.5 | 60.5 |
| Offset (mm) | 2.5 | 3 | 5 | 4.5 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 5 |
| Bounce (deg) | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 3 |
| Toe Height (mm) | 53 | 56 | 54.5 | 57 | 54 | 57 | 55 | 55 | 52.2 | 55 | 56.5 | |
| Blade Length (mm) | 82 | 82 | 81 | 79 | 77 | 82 | 77 | 77 | 90.6 | 90.7 | 93 | |
| Sole Center Width (mm) | 22 | 17.3 | 23 | 16.2 | 17.2 | 18.5 | 17 | 16.5 | 19.7 | 22.1 | 23 | |
| MOI (g/cm²) | 2297 | 2498 | ||||||||||
| Off-Center Forgiveness ² | -8 | -5 | -9 | -6 | -6.5 | -11 | -14 | |||||
| Launch Angle (deg) ¹ | 15.5 | 16.8 |
| ¹ At zero angle of attack at impact ² Off-center forgiveness, in distance yards, for hit one inch toward toe at 75 mph clubhead speed |
| WISHON IRON HEAD CHARACTERISTIC RANKINGS |
| Forgiveness | Shot Distance | Hosel Offset | Vertical CG | Sole Width | Top Line Width | Head Size | |
| Head | (Most to least forgiving) | (Longest to shortest) | (Most to least) | (Lowest to highest) | (Widest to most narrow) | (Narrowest to widest) | (Largest to smallest) |
| 870Ti | 1 | 1 | 3 | 7 | 3 | 5 | 1 |
| 765WS | 3 (tie) | 2 | 2 | 5 | 1 | 6 | 2 |
| 979ss | 3 (tie) | 3 | 4 | 1 | 2 | 7 | 6 |
| 752TC | 4 | 4 | 1 | 8 | 4 | 8 | 4 |
| 560MC | 2 | 6 | 8 | 6 | 5 | 4 | 3 |
| 555C | 5 | 7 | 6 | 4 | 7 | 2 | 5 |
| 575MMC | 7 | 5 | 5 | 3 | 6 | 3 | 8 |
| 555M | 6 | 8 | 7 | 2 | 8 | 1 | 7 |
| © Copyright 2012 RJ the Clubmaker All Rights Reserved |